BMW 8 Series M850 2022

ID: 32091-BACYY

BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850 2022
BMW 8 Series M850
Petrol 4.4 L V8 (530 hp)
配置版本 无数据
4WD
Classic automatic (AT)
USA specs
Coupé 2-doors
4 seats
Black
2022
30,000 km
Good condition
车辆描述

Payment plans through bank finance:
  • AED 4,695.00 monthly for 5 years with 0% Down-Payment
  • AED 4,226.00 monthly for 5 years with 10% Down-Payment
  • AED 3,756.00 monthly for 5 years with 20% Down-Payment
  • AED 3,287.00 monthly for 5 years with 30% Down-Payment
  • AED 239,750.00 in cash
综合贷款核算方案

使用年限

首付

AED

%

月供金额

AED

3,756 AED /月

5 年


售价
239,750 AED
实际批款贷金额
225,360 AED
年化收益率
3.5%

Loan approval is at the sole discretion of the finance partner. The actual funding amount, interest rate, and tenure will depend on finance partner, customer credit history and other car related parameters.

Let our team tackle the finance for you.

We have tie-ups with all major banks across UAE for easy Auto Loan Financing.

Bank logoBank logoBank logoBank logoBank logoBank logo
WhatsApp

价格

Sold


出口资质
For export & locally

Trade-in

Get AED 5,000 Off on Your Car Trade-In!

Limited Time Offer

25% off on Service & Repair Package inclusive

技术特性


车型名称
BMW 8 Series M850
车身类型
Coupé
2-doors
外观颜色
Black
发动机
Petrol 4.4 L V8 (530 hp)
变速箱
Classic automatic (AT), 8-speed
驱动
4WD
座位数
4
年份
2022

车辆成色
Used
行驶公里数
30,000 km
综合车况
Good condition

区域版本
USA specs
排放标准
Euro 6d
碳排放
239
Warranty & Service

Warranty
Yes
登记信息

车辆编号
32091-BACYY
车架号码
WBABC4C00NCH42133
EXCLUSIVE OFFERS

EXCLUSIVE OFFERS
车辆所在位置

AL QUOZ BRANCH

26th St - Al Quoz - Al Quoz Industrial Area 4 - Dubai - United Arab Emirates

为什么客户选择我们